Ahead of the ‘End of Financial Year,’ Lenovo is offering discounts of up to 50 per cent off across its range of IdeaPad, Legion, Yoga, and ThinkPad devices. You can see a full list of the discounted prices below:
| NAME | RRP | SALE PRICE | Discount UP TO % |
| ThinkPad X1 Carbon Gen 11 | 3779 | 2645 | 30% |
| T14s Gen 4 AMD | 2739 | 1824 | 33% |
| P16s Gen 2 Intel | 3759 | 2265 | 41% |
| P14s Gen 4 AMD | 2339 | 1569 | 32% |
| IdeaPad Slim 5 (14″, Gen 9) AMD | 1669 | 1079 | 35% |
| Legion Slim 5 (14″, 8) | 3269 | 2119 | 35% |
| Yoga 7 2-in-1 (14″, Gen 9) AMD | 2119 | 1349 | 36% |
| Yoga Pro 7i (14″, Gen 9) | 3019 | 1499 | 50% |
| Yoga Pro 9i (16″, Gen 9) | 4699 | 2969 | 37% |
Last Updated on 29 May 2024 by Nick Ross




