MSI has launched a range of next-generation Ai+ laptops and handheld devices at IFA 2024 in Berlin. These new products include gaming and business productivity laptops powered by the latest Intel Core Ultra (Lunar Lake) and AMD Ryzen Ai processors.
MSI’s lineup emphasizes enhanced Ai computing power, with significant improvements in the performance of Ai models, frameworks, and runtimes. The new Intel Core Ultra processors, featured in several of MSI’s laptops, promise a robust platform for Ai PC development.
Eric Kuo, MSI’s Executive Vice President and General Manager of the NB Business Unit, stated, “MSI is proud to bring a comprehensive Ai+ PC lineup to the market, alongside new laptops and handheld devices designed for gamers globally. We invite everyone to experience next-gen Ai computing and exciting gaming products at our booth.”
Prestige & Summit Series: Leading Business Productivity
At the forefront of MSI’s launch are the Prestige and Summit series, which are positioned as the industry’s leading Ai+ business and productivity laptops. These laptops are powered by Intel Core Ultra processors, offering up to three times more TOPS than previous generations. This performance is driven by an integrated GPU, CPU, and NPU, delivering up to 120 total platform TOPS of Ai performance, enabling more local Ai software and services.
The Prestige series, available in 13, 14, and 16-inch models, boasts ultra-light bodies, large batteries, and long battery life. The series now features a 5-megapixel webcam, enhancing live streaming and online meeting capabilities. The laptops are available for pre-order from 6 September 2024, with prices starting at AUD 2,699.
Michelle Johnston Holthaus, Intel’s Executive Vice President and General Manager of the Client Computing Group, highlighted the partnership with MSI, stating, “Intel’s collaboration with MSI has been crucial in co-engineering the Prestige and Summit series. With the new Intel Core Ultra processors, these devices offer a balance of performance and energy efficiency that is unmatched in modern computing.”
The Summit 13 Ai+ Evo, another model in the series, is a versatile 13-inch flip laptop featuring the latest Intel processors, a lightweight design, and comprehensive security. It also includes the MSI Pen 2 stylus, supporting MPP 2.6.
Gaming and Business Laptops with AMD Ryzen Ai

MSI is also introducing laptops powered by AMD Ryzen Ai 300 Series processors, including the Stealth A16 Ai+, Summit A16 Ai+, Prestige A16 Ai+, and Creator A16 Ai+. These laptops offer up to 2.8 times more TOPS than previous models, optimizing Ai computing power and enabling generative Ai and large language models to run directly on the devices.
The Stealth A16 Ai+ and Creator A16 Ai+ cater to gamers and creators, featuring Nvidia GeForce RTX 40 series graphics. These laptops combine high computing power with a thin, light magnesium-aluminum alloy chassis, providing a smooth user experience.
For business environments, the Summit A16 Ai+ and Prestige A16 Ai+ come equipped with MSI’s exclusive Ai-driven software, including the MSI Ai Engine and MSI Ai Noise Cancellation Pro. These features, combined with the refined laptop design, make them ideal for professional use.
Related: Best Business Laptops for Work & School
Related: Best Gaming Laptops
Related: Best Portable Laptop
Claw 8 Ai+: A New Era in Gaming Handhelds

MSI has also launched the Claw 8 Ai+, the world’s first Windows 11 gaming handheld device powered by Intel Core Ultra processors. Building on the success of the original Claw, this new device offers improved energy efficiency and upgraded hardware, including a Thunderbolt 4-supported USB-C port and enhanced LB/RB buttons.
The Claw 8 Ai+ is expected to set a new standard in the market for 8-inch gaming handhelds. Following its official release, users will receive a one-month free trial of Xbox Game Pass, allowing them to enjoy popular AAA games.
Introducing the Venture Series

Expanding its business and productivity lineup, MSI has announced the new Venture series laptops, available in sizes ranging from 14 to 17 inches. These laptops are equipped with Intel Core Ultra processors and feature 16:10 OLED displays with 100 per cent DCI-P3 color gamut coverage.
The Venture series also boasts extended battery life supported by 100W USB-C PD charging, making it a reliable option for users who need productivity on the go. MSI’s Ai Engine in these laptops can automatically adjust performance, light, audio, and visual settings according to the user’s needs.
All these products are on display at MSI’s booth at IFA 2024. MSI welcomes visitors to experience the new lineup and provide feedback.
Specs
| Model Name | Summit 13 AI+ Evo A2VMTG |
| Processor | Intel Core Ultra 7 processor 258V |
| Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.)Windows 11 Pro |
| Chipset | Integrated SoC |
| Memory | LPDDR5x-8533 Memory on Package, 32GB, dual channel |
| Display | 13.3” FHD+ (1920×1200), 16:10, Touchscreen, 100% sRGB(Typical), IPS-Level panel, Support MSI Pen 2 |
| Graphics | Intel Arc 140V GPU |
| Storage Slot | 1 x NVMe M.2 SSD by PCIe Gen4 x4 |
| Input | Single Backlit Keyboard (White) with Copilot Key |
| Security | Microsoft Pluton Security Technology / Discrete Trusted Platform Module(dTPM) 2.0/ Fingerprint Reader / IR Webcam / Webcam Shutter |
| Sensor | Proximity Sensor / Ambient Light Sensor / Gyroscope / Accelerometer / Magnetometer |
| Communication | Intel Killer Wi-Fi 7 BE1750, Bluetooth v5.4 |
| Audio | 2 × 2W Speakers / 1× Audio combo jack / DTS Audio Processing / Spatial Array Microphone (3 Mic) / Hi-Res Audio Ready |
| I/O Port | 2 x Thunderbolt 4 / DP/ USB Type-C (w/ PD 3.0 Charging)1 x USB 3.2 Gen1 Type-A1 x HDMI 2.1 (8K@ 60Hz / 4K@ 120Hz) |
| Battery/Adapter | 4-Cell, Li-Polymer, 70Whr, Support Fast Charging / 65W Type-C PD |
| Webcam | IR FHD type (30fps@1080p) with HDR & 3D Noise Reduction+ (3DNR+) |
| Dimension | 300.2(W) x 222.25(D) x 15.9~16.2(H) mm |
| Weight | 1.35 Kg |
| Color | Ink Black |
| Model Name | Prestige 16 AI+ Evo B2VMG |
| Processor | Up to Intel Core Ultra 9 processor 288V |
| Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.)Windows 11 Pro |
| Chipset | Integrated SoC |
| Memory | LPDDR5x-8533 Memory on Package, 32GB, dual channel |
| Display | 16” UHD+ (3840 x 2400), 16:10, 100% DCI-P3 (Typical), OLED panel 16″ QHD+ (2560 x 1600), 16:10, 100% DCI-P3(Typical), 400nits(Typical), IPS-Level panel |
| Graphics | Intel Arc 140V GPU |
| Storage Slot | 2 x NVMe M.2 SSD by PCIe Gen4 |
| Input | Single Backlit Keyboard (White) with Copilot Key |
| Security | Microsoft Pluton Security Technology / Discrete Trusted Platform Module(dTPM) 2.0/ Fingerprint Reader / IR Webcam / Webcam Shutter/ Kensington Lock |
| Sensor | Ambient Light Sensor / Proximity Sensor |
| Communication | Gigabit Ethernet / Intel Killer Wi-Fi 7 BE1750, Bluetooth v5.4 |
| Audio | 2 × 2W Speakers / 1× Audio combo jack / DTS Audio Processing / Spatial Array Microphone (3 Mic) / Hi-Res Audio Ready |
| I/O Port | 2 x Thunderbolt 4 / DP/ USB Type-C (w/ PD 3.0 Charging)1 x USB 3.2 Gen2 Type-A, 1 x SD Card Reader1 x HDMI 2.1 (8K @ 60Hz / 4K @ 120Hz), 1 x RJ45 |
| Battery/Adapter | 4-Cell, Li-Polymer, 99.9Whr, Support Fast Charging / 100W USB Type-C PD 3.0 |
| Webcam | IR 5MP type(30fps@1944p) with HDR & 3D Noise Reduction+ (3DNR+) |
| Dimension | 358.4 (W) x 254.4(D) x 16.85~18.95(H) mm |
| Weight | 1.5 Kg |
| Color | Stellar Gray |
| Model Name | Prestige 14 AI+ Evo C2VMG |
| Processor | Intel Core Ultra 7 processor 258V |
| Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.)Windows 11 Pro |
| Chipset | Integrated SoC |
| Memory | LPDDR5x-8533 Memory on Package, 32GB, dual channel |
| Display | 14″ 2.8K (2880 x 1800), 16:10, 120 Hz Refresh Rate, 100% DCI-P3 (Typical), OLED panel14″ FHD+ (1920 x 1200), 16:10, 144 Hz Refresh Rate, 100% sRGB(Typical), IPS-Level panel |
| Graphics | Intel Arc 140V GPU |
| Storage Slot | 2 x NVMe M.2 SSD by PCIe Gen4 |
| Input | Single Backlit Keyboard (White) with Copilot Key |
| Security | Microsoft Pluton Security Technology / Discrete Trusted Platform Module(dTPM) 2.0/ Fingerprint Reader / IR Webcam / Webcam Shutter / Kensington Lock |
| Sensor | Ambient Light Sensor / Proximity Sensor |
| Communication | Gigabit Ethernet / Intel Killer Wi-Fi 7 BE1750, Bluetooth v5.4 |
| Audio | 2 × 2W Speakers / 1× Audio combo jack / DTS Audio Processing / Spatial Array Microphone (3 Mic) / Hi-Res Audio Ready |
| I/O Port | 2 x Thunderbolt 4 / DP/ USB Type-C (w/ PD 3.0 Charging)1 x USB 3.2 Gen2 Type-A, 1 x HDMI 2.1 (8K @ 60Hz / 4K @ 120Hz), 1 x RJ45 |
| Battery/Adapter | 4-Cell, Li-Polymer, 90Whr, Support Fast Charging / 100W USB Type-C PD 3.0 |
| Webcam | IR 5MP type(30fps@1944p) with HDR & 3D Noise Reduction+ (3DNR+) |
| Dimension | 313.4 (W) x 246.5(D) x 18.95(H) mm |
| Weight | 1.7 Kg |
| Color | Stellar Gray |
| Model Name | Prestige 13 AI+ Evo A2VMG |
| Processor | Up to Intel Core Ultra 9 processor 288V |
| Operating System | Windows 11 Home / Windows 11 Pro (MSI recommends Windows 11 Pro for business.) |
| Chipset | Integrated SoC |
| Memory | LPDDR5x-8533 Memory on Package, 32GB, dual channel |
| Display | 13.3″ 2.8K (2880 x 1800), 16:10, 100% DCI-P3 (Typical), OLED panel |
| Graphics | Intel Arc 140V GPU |
| Storage Slot | 1 x NVMe M.2 SSD by PCIe Gen4 x4 |
| Input | Single Backlit Keyboard (White) with Copilot Key |
| Security | Microsoft Pluton Security Technology / Discrete Trusted Platform Module(dTPM) 2.0 / Fingerprint Reader / Webcam Shutter / IR Webcam / Kensington Lock |
| Sensor | Ambient Light Sensor / Proximity Sensor |
| Communication | Intel Killer Wi-Fi 7 BE1750, Bluetooth v5.4 |
| Audio | 2 × 2W Speakers / 1× Audio combo jack / DTS Audio Processing / Spatial Array Microphone (3 Mic) / Hi-Res Audio Ready |
| I/O Port | 2 x Thunderbolt 4 / DP/ USB Type-C (w/ PD 3.0 Charging), 1 x USB 3.2 Gen1 Type-A, 1 x HDMI 2.1 (8K@60Hz / 4K@120Hz)1 x microSD Card Reader, 1 x Kensington Lock |
| Color | Stellar Gray |
| Battery/Adapter | 4-Cell, Li-Polymer, 75Whr, Support Fast Charging / 65W Type-C PD |
| Webcam | IR 5MP type(30fps@1944p) with HDR & 3D Noise Reduction+ (3DNR+) |
| Dimension | 299(W) x 210(D) x 16.9(H) mm |
| Weight | 990 g |
| Model Name | Stealth A16 AI+ A3XVGG / A3HVFG / A3HVGG |
| Processor | Up to AMD Ryzen AI 9 HX 370 Processor |
| Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.)Windows 11 Pro |
| Chipset | Integrated SoC |
| Memory | LPDDR5x onboard, up to 32GB, dual channel |
| Display | 16″ UHD+ (3840×2400), 16:10, MiniLED, 120Hz Refresh Rate, 100% DCI-P3 (Typical), IPS-Level panel16″ QHD+ (2560×1600), 16:10, 240Hz Refresh Rate, 100% DCI-P3(Typical), VESA DisplayHDR True Black 600, OLED panel16″ QHD+ (2560×1600), 16:10, 240Hz Refresh Rate, 100% DCI-P3(Typical), IPS-Level panel |
| Graphics | Up to NVIDIA GeForce RTX 4070 Laptop GPU 8GB GDDR6 |
| Storage Slots | 2 x NVMe M.2 SSD by PCIe Gen4 x4 |
| Keyboard | Per-Key RGB Gaming Keyboard by SteelSeries with Copilot Key |
| Audio | 2 x 2W Speakers and 4 x 2W Woofers designed by Dynaudio system1 x Audio combo jackNahimic 3 Audio EnhancerHi-Res Audio ready |
| USB Ports | 1 x USB4 Type-C / DP / PD 3.0 Charging (Thunderbolt 4 Compatible)2 x USB 3.2 Gen2 Type-A |
| Video Output | 1 x HDMI 2.1 (8K@ 60Hz / 4K@ 120Hz)1 x USB4 Type-C / DP / PD 3.0 Charging (Thunderbolt 4 Compatible) |
| Communication | Gigabit Ethernet (up to 2.5GbE) / Wi-Fi 7, Bluetooth v5.4 |
| Webcam | IR FHD type (30fps@1080p) with HDR & 3D Noise Reduction+ (3DNR+) |
| Security | IR Webcam / Webcam Shutter / Fingerprint Reader / Microsoft Pluton Security Technology / Firmware Trusted Platform Module(fTPM) 2.0/ Kensington Lock |
| Battery | 4-Cell, Li-Polymer, 99.9Whr |
| Power Adapter | 240W Slim adapter |
| Dimension | 355.8 (W) x 259.7 (D) x 19.95 (H) mm |
| Weight | 2.1 Kg |
| Model Name | Summit A16 AI+ A3HMTG |
| Processor | AMD Ryzen AI 9 365 Processor |
| Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.)Windows 11 Pro |
| Chipset | Integrated SoC |
| Memory | LPDDR5x onboard, up to 32GB, dual channel |
| Display | 16″ QHD+ (2560×1600), 16:10, Touchscreen, 165Hz Refresh Rate, 100% DCI-P3(Typical), IPS-Level panel, Support MSI Pen 2 |
| Graphics | AMD Radeon 880M |
| Storage Slot | 1 x NVMe M.2 SSD by PCIe Gen4 x4 |
| Input | Single Backlit Keyboard (White) with Copilot Key |
| Security | Microsoft Pluton Security Technology / Discrete Trusted Platform Module(dTPM) 2.0 / Fingerprint Reader / IR Webcam / Webcam Shutter |
| Sensor | Ambient Light Sensor / Proximity Sensor / Gyroscope / Accelerometer / Magnetometer |
| Communication | Wi-Fi 7, Bluetooth v5.4 |
| Audio | 2 × 2W Speakers / 1× Audio combo jack / DTS Audio Processing / Spatial Array Microphone (3 Mic) / Hi-Res Audio Ready |
| I/O Port | 2 x USB4 Type-C / DP / PD 3.0 Charging (Thunderbolt 4 Compatible)1 x USB 3.2 Gen2 Type-A1 x microSD card reader1 x HDMI 2.1 (8K@ 60Hz / 4K@ 120Hz) |
| Battery/Adapter | 4-Cell, Li-Polymer, 82Whr, Support Fast Charging / 100W Type-C PD |
| Webcam | IR FHD type (30fps@1080p) with HDR & 3D Noise Reduction+ (3DNR+) |
| Dimension | 358 (W) x 258.55 (D) x 16.9~17.35 (H) mm |
| Weight | 2 Kg |
| Color | Ink Black |
| Model Name | Prestige A16 AI+ A3HMG |
| Processor | AMD Ryzen AI 9 365 Processor |
| Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.)Windows 11 Pro |
| Chipset | Integrated SoC |
| Memory | LPDDR5x onboard, up to 32GB, dual channel |
| Display | 16″ UHD+ (3840 x 2400), 16:10, 100% DCI-P3 (Typical), OLED panel16″ QHD+ (2560 x 1600), 16:10, 165Hz Refresh Rate, 100% DCI-P3(Typical), IPS-Level panel |
| Graphics | AMD Radeon 880M |
| Storage Slot | 1 x NVMe M.2 SSD by PCIe Gen4 x4 |
| Input | Single Backlit Keyboard (White) with Copilot Key |
| Security | Microsoft Pluton Security Technology / Discrete Trusted Platform Module(dTPM) 2.0 / Fingerprint Reader / IR Webcam / Webcam Shutter |
| Sensor | Ambient Light Sensor / Proximity Sensor |
| Communication | Wi-Fi 7, Bluetooth v5.4 |
| Audio | 2 × 2W Speakers / 1× Audio combo jack / DTS Audio Processing / Spatial Array Microphone (3 Mic) / Hi-Res Audio Ready |
| I/O Port | 2 x USB4 Type-C / DP / PD 3.0 Charging (Thunderbolt 4 Compatible)1 x USB 3.2 Gen2 Type-A1 x microSD card reader1 x HDMI 2.1 (8K@ 60Hz / 4K@ 120Hz) |
| Battery/Adapter | 4-Cell, Li-Polymer, 82Whr, Support Fast Charging / 100W Type-C PD |
| Webcam | IR FHD type (30fps@1080p) with HDR & 3D Noise Reduction+ (3DNR+) |
| Dimension | 358(W) x 258.55 (D) x 16.9~17.35(H) mm |
| Weight | 1.9 Kg |
| Color | Urban Silver |
| Model Name | Creator A16 AI+ A3XVGG / A3XVFGCreator A16 AI+ A3HVGG / A3HVFG |
| Processor | Up to AMD Ryzen AI 9 HX 370 Processor |
| Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.)Windows 11 Pro |
| Chipset | Integrated SoC |
| Memory | LPDDR5x onboard, up to 32GB, dual channel |
| Display | 16″ UHD+ (3840×2400), 16:10, MiniLED, 120Hz Refresh Rate, 100% DCI-P3 (Typical), IPS-Level panel16″ QHD+ (2560×1600), 16:10, 240Hz Refresh Rate, 100% DCI-P3(Typical), VESA DisplayHDR True Black 600, OLED panel16″ QHD+ (2560×1600), 16:10, 240Hz Refresh Rate, 100% DCI-P3(Typical), IPS-Level panel |
| Graphics | Up to NVIDIA GeForce RTX 4070 Laptop GPU 8GB GDDR6 |
| Storage Slots | 2 x NVMe M.2 SSD by PCIe Gen4 x4 |
| Keyboard | Per-Key RGB keyboard with Copilot Key |
| Audio | 2 x 2W Speakers and 4 x 2W Woofers designed by Dynaudio system1 x Audio combo jackDTS Audio ProcessingHi-Res Audio ready |
| USB Ports | 1 x USB4 Type-C / DP / PD 3.0 Charging (Thunderbolt 4 Compatible)2 x USB 3.2 Gen2 Type-A |
| Video Output | 1 x HDMI 2.1 (8K@ 60Hz / 4K@ 120Hz)1 x USB4 Type-C / DP / PD 3.0 Charging (Thunderbolt 4 Compatible) |
| Communication | Gigabit Ethernet (up to 2.5GbE) / Wi-Fi 7, Bluetooth v5.4 |
| Webcam | IR FHD type (30fps@1080p) with HDR & 3D Noise Reduction+ (3DNR+) |
| Security | IR Webcam / Webcam Shutter / Fingerprint Reader / Microsoft Pluton Security Technology / Kensington Lock |
| Battery | 4-Cell, Li-Polymer, 99.9Whr |
| Power Adapter | 240W Slim adapter |
| Dimension | 355.8 (W) x 259.7 (D) x 19.95 (H) mm |
| Weight | 2.1 Kg |
Last Updated on 18 June 2026 by Nick Ross




