At CES 2025, in Las Vegas, MSI introduced its latest lineup of laptops featuring Nvidia GeForce RTX 50 Series GPUs and cutting-edge processors from Intel and AMD. The announcement included updates across five laptop series, with more than 30 models designed to cater to diverse user needs.
Eric Kuo, Executive Vice President and NB BU GM of MSI, shared the company’s vision. “We’re thrilled to unveil this range of laptops, ensuring our users have access to powerful performance and Ai-driven features. MSI continues to push boundaries, delivering laptops that empower individuals and professionals alike.”
Gaming and Ai Performance with Nvidia GeForce RTX 50 Series
The new laptops are powered by Nvidia’s GeForce RTX 50 Series, built on the Blackwell architecture. This GPU series brings advanced Ai capabilities, enhancing gaming and creative tasks. Nvidia DLSS 4 enables faster image generation, while Nvidia Studio offers tools for creators. The lineup also supports Nvidia NIM microservices, allowing developers to build Ai workflows and assistants with optimal performance.
Intel Core Ultra processors and AMD Ryzen Ai 300 Series processors power the laptops, offering significant boosts in performance. Intel’s Core Ultra 200HX and 200H processors deliver up to 24 cores and integrate an NPU Ai engine, providing a 15 per cent performance increase over previous models. Meanwhile, AMD Ryzen 9000 HX and Ryzen Ai 300 Series processors provide advanced Ai capabilities with up to 50 TOPS of processing power.
Innovations in Thermal Design and Ai Integration
MSI introduced a new cooling design with an SSD heat pipe, reducing temperatures of PCIe Gen 5 SSDs by up to 10°C, thereby improving stability. The laptops also feature Super RAID 5, which combines Gen5 and Gen4 SSDs for read speeds of up to 18,000MB/s, enabling faster data access and load times.

MSI’s Ai suite includes the MSI Ai Robot, developed in collaboration with Nvidia. This Ai assistant integrates a local language model, allowing users to control their laptops through natural language commands without requiring an internet connection. Ai Noise Cancellation Pro and the Ai Engine enhance usability, making laptops more intuitive and user-friendly.
Titan 18 HX Dragon Edition Norse Myth
One standout from the lineup is the limited Titan 18 HX Dragon Edition Norse Myth. Inspired by Norse mythology, this laptop features hand-drawn dragon designs and Nordic runes. The metallic finish and intricate detailing blend artistry with high-end performance, creating a unique option for gaming enthusiasts.

The Titan 18 HX comes equipped with Nvidia GeForce RTX 5090 Laptop GPUs and offers up to 270W of total system power through MSI’s OverBoost Ultra Technology. This ensures desktop-level performance in a portable design. Hopefully, it’s as eepic as the previous MSI GE76 Raider Dragon Tiamat.
Enhanced Laptop Series for Gaming and Productivity
MSI’s Titan, Raider, Vector and Stealth Series have all received upgrades, including 18-inch models for a more immersive experience. These laptops feature Nvidia GeForce RTX 5090 GPUs, Thunderbolt 5 connectivity, and DDR5-6400 memory, delivering top-tier performance.
The Stealth Series is equipped with AMD Ryzen Ai 300 Series processors and Copilot+ PC certification. Its magnesium-aluminium chassis offers a lightweight yet durable design, with the Stealth 18 being the lightest 18-inch laptop available.
MSI also updated its Crosshair and Pulse Series, adding Nvidia GeForce RTX 5070 GPUs. These models provide versatile performance options for users with varying needs.
Venture and VenturePro Series for Professionals
MSI introduced the Venture and VenturePro Series for business and productivity-focused users. Available in sizes ranging from 14 to 17 inches, these laptops feature high-performance CPUs and discrete Nvidia GPUs. Their advanced cooling systems ensure stable performance while reducing heat and noise.
Related: Best Business Laptops for Work & School
Related: Best Gaming Laptops
Related: Best Portable Laptop

The VenturePro series includes an exclusive battery boost, extending productivity by an additional 4-5 hours. These laptops are designed for professionals managing light creative tasks and complex work projects, offering a reliable tool for enhanced productivity.
Specs
Titan 18 HX AI
| Model Name | Titan 18 HX AI A2XWJG / A2XWIG |
| Processor | Intel® Core™ Ultra 9 processor 275HX |
| Operating System | Windows 11 Home / Windows 11 Pro (MSI recommends Windows 11 Pro for business.) |
| Chipset | Intel® HM870 |
| Memory | DDR5, 2 slots, up to 96GB |
| Display | 18″ UHD+ (3840×2400), 16:10, MiniLED, 120Hz Refresh Rate, 100% DCI-P3 (Typ.), VESA DisplayHDR™ 1000 Certified, IPS-Level panel |
| Graphics | NVIDIA® GeForce RTX™ 5090 Laptop GPU 24GB GDDR7 (A2XWJG)NVIDIA® GeForce RTX™ 5080 Laptop GPU 16GB GDDR7 (A2XWIG) |
| Storage Slots | 1 x NVMe M.2 SSD by PCIe Gen5 x43 x NVMe M.2 SSD by PCIe Gen4 x4 |
| Keyboard | Cherry Mechanical Per-Key RGB gaming keyboard by SteelSeries with Copilot Key |
| Audio | 6 Speaker designed by Dynaudio system (4 x 2W Speakers + 2 x 2W Woofers)1 x Audio combo jackNahimic 3 Audio EnhanceHi-Res Audio ready |
| USB Ports | 2 x Thunderbolt™ 5 (DisplayPort™/ Power Delivery 3.1)3 x USB 3.2 Gen2 Type-A |
| Card Reader | 1 x SD Express Memory Card Reader |
| Video Output | 2 x Thunderbolt™ 5 (DisplayPort™/ Power Delivery 3.1)1 x HDMI™ 2.1 (8K@60Hz / 4K@120Hz) |
| Communication | Gigabit Ethernet (up to 2.5GbE) / Intel® Killer™ Wi-Fi 7 BE1750, Bluetooth v5.4 |
| Webcam | IR FHD type (30fps@1080p) with HDR & 3D Noise Reduction+ (3DNR+) |
| Security | Firmware Trusted Platform Module(fTPM) 2.0 / IR Webcam / Webcam Shutter / Kensington Lock |
| Battery | 4-Cell, Li-Polymer, 99.9Whr |
| Power Adapter | 400W |
| Dimension | 404 (W) x 307.5 (D) x 24~32.05 (H) mm |
| Weight | 3.6 Kg |
| Model Name | Raider 18 HX AI A2XWJG / A2XWIG |
| Processor | Intel® Core™ Ultra 9 processor 275HX |
| Operating System | Windows 11 Home / Windows 11 Pro(MSI recommends Windows 11 Pro for business.) |
| Chipset | Intel® HM870 |
| Memory | DDR5, 2 slots, up to 96GB |
| Display | 18″ UHD+ (3840×2400), 16:10, MiniLED, 120Hz Refresh Rate, 100% DCI-P3 (Typ.), VESA DisplayHDR™ 1000 Certified, IPS-Level panel |
| Graphics | NVIDIA® GeForce RTX™ 5090 Laptop GPU 24GB GDDR7 (A2XWJG)NVIDIA® GeForce RTX™ 5080 Laptop GPU 16GB GDDR7 (A2XWIG) |
| Storage Slots | 1 x NVMe M.2 SSD by PCIe Gen5 x41 x NVMe M.2 SSD by PCIe Gen4 x4 |
| Keyboard | Per-Key RGB gaming keyboard by SteelSeries with Copilot Key |
| Audio | 6 Speaker designed by Dynaudio system (4 x 2W Speakers + 2 x 2W Woofers)1 x Audio combo jackNahimic 3 Audio EnhanceHi-Res Audio ready |
| USB Ports | 2 x Thunderbolt™ 5 (DisplayPort™/ Power Delivery 3.1)3 x USB 3.2 Gen2 Type-A |
| Card Reader | 1 x SD Express Memory Card Reader |
| Video Output | 2 x Thunderbolt™ 5 (DisplayPort™/ Power Delivery 3.1)1 x HDMI™ 2.1 (8K@60Hz / 4K@120Hz) |
| Communication | Gigabit Ethernet (up to 2.5GbE) / Intel® Killer™ Wi-Fi 7 BE1750, Bluetooth v5.4 |
| Webcam | IR FHD type (30fps@1080p) with HDR & 3D Noise Reduction+ (3DNR+) |
| Security | Firmware Trusted Platform Module(fTPM) 2.0 / Fingerprint Reader / IR Webcam / Webcam Shutter / Kensington Lock |
| Battery | 4-Cell, Li-Polymer, 99.9Whr |
| Power Adapter | 400W |
| Dimension | 404 (W) x 307.5 (D) x 24~32.05 (H) mm |
| Weight | 3.6 Kg |
Raider 18 HX AI
| Model Name | Raider A18 HX A9WJG / A9WIG |
| Processor | AMD Ryzen™ 9 9955HX3D Processor |
| Operating System | Windows 11 Home / Windows 11 Pro(MSI recommends Windows 11 Pro for business.) |
| Chipset | Integrated SoC |
| Memory | DDR5, 2 Slots, up to 96GB |
| Display | 18″ UHD+ (3840×2400), 16:10, MiniLED, 120Hz Refresh Rate, 100% DCI-P3 (Typ.), VESA DisplayHDR™ 1000 Certified, IPS-Level panel |
| Graphics | NVIDIA® GeForce RTX™ 5090 Laptop GPU 24GB GDDR7 (A9WJG)NVIDIA® GeForce RTX™ 5080 Laptop GPU 16GB GDDR7 (A9WIG) |
| Storage Slots | 1 x NVMe M.2 SSD by PCIe Gen5 x41 x NVMe M.2 SSD by PCIe Gen4 x4 |
| Keyboard | Per-Key RGB gaming keyboard by SteelSeries with Copilot Key |
| Audio | 6 Speaker designed by Dynaudio system (4 x 2W Speakers + 2 x 2W Woofers)1 x Audio combo jackNahimic 3 Audio EnhanceHi-Res Audio ready |
| USB Ports | 2 x USB4® Type-C / DisplayPort™ / Power Delivery 3.1 (Thunderbolt™ 4 Compatible)3 x USB 3.2 Gen2 Type-A |
| Card Reader | 1 x SD Express Memory Card Reader |
| Video Output | 2 x USB4® Type-C / DisplayPort™ / Power Delivery 3.1 (Thunderbolt™ 4 Compatible)1 x HDMI™ 2.1 (8K@60Hz / 4K@120Hz) |
| Communication | Gigabit Ethernet (up to 2.5GbE) / AMD® Wi-Fi 7, Bluetooth v5.4 |
| Webcam | IR FHD type (30fps@1080p) with HDR & 3D Noise Reduction+ (3DNR+) |
| Security | Firmware Trusted Platform Module(fTPM) 2.0 / Fingerprint Reader / IR Webcam / Webcam Shutter / Kensington Lock |
| Battery | 4-Cell, Li-Polymer, 99.9Whr |
| Power Adapter | 400W |
| Dimension | 404 (W) x 307.5 (D) x 24~32.05 (H) mm |
| Weight | 3.6 Kg |
| Model Name | Vector A18 HX A9WIG / A9WHG / A8WIG |
| Processor | AMD Ryzen™ 9 9955HX Processor/ AMD Ryzen™ 9 8945HX Processor |
| Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.)Windows 11 Pro |
| Chipset | Integrated SoC |
| Memory | DDR5, 2 slots, up to 96GB |
| Display | 18“ QHD+ (2560×1600), 16:10, 240 Hz Refresh Rate, 100% DCI-P3(Typical), IPS-Level panel |
| Graphics | NVIDIA® GeForce RTX™ 5080 Laptop GPU 16GB GDDR7 (A9WIG/ A8WIG)NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU 12GB GDDR7 (A9WHG) |
| Storage Slots | 1 x NVMe M.2 SSD by PCIe Gen5 x41 x NVMe M.2 SSD by PCIe Gen4 x4 |
| Keyboard | 26-Zone RGB Gaming Keyboard with Copilot Key |
| Audio | 4 x 2W Stereo Speakers1 x Audio combo jackNahimic 3 Audio EnhanceHi-Res Audio ready |
| USB Ports | 2 x USB4® Type-C / DisplayPort™ / Power Delivery 3.1 (Thunderbolt™ 4 Compatible)3 x USB 3.2 Gen2 Type-A |
| Card Reader | 1 x SD Express Memory Card Reader |
| Video Output | 2 x USB4® Type-C / DisplayPort™ / Power Delivery 3.1 (Thunderbolt™ 4 Compatible)1 x HDMI™ 2.1 (8K@ 60Hz / 4K@ 120Hz) |
| Communication | Gigabit Ethernet (up to 2.5GbE) / AMD® Wi-Fi 7, Bluetooth v5.4 |
| Webcam | IR FHD type (30fps@1080p) with HDR & 3D Noise Reduction+ (3DNR+) |
| Security | Firmware Trusted Platform Module(fTPM) 2.0 / IR Webcam / Webcam Shutter / Kensington Lock |
| Battery | 4 Cell, Li-Polymer, 99.9Whr |
| Power Adapter | 400W |
| Dimension | 404 x 307.5 x 24~32.05 mm |
| Weight | 3.6 kg |
Vector A18 HX
| Model Name | Vector A18 HX A9WIG / A9WHG |
| Processor | AMD Ryzen™ 9 9955HX Processor |
| Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.)Windows 11 Pro |
| Chipset | Integrated SoC |
| Memory | DDR5, 2 slots, up to 96GB |
| Display | 18“ QHD+ (2560×1600), 16:10, 240 Hz Refresh Rate, 100% DCI-P3(Typical), IPS-Level panel |
| Graphics | NVIDIA® GeForce RTX™ 5080 Laptop GPU 16GB GDDR7 (A9WIG/ A8WIG)NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU 12GB GDDR7 (A9WHG) |
| Storage Slots | 1 x NVMe M.2 SSD by PCIe Gen5 x41 x NVMe M.2 SSD by PCIe Gen4 x4 |
| Keyboard | 26-Zone RGB Gaming Keyboard with Copilot Key |
| Audio | 4 x 2W Stereo Speakers1 x Audio combo jackNahimic 3 Audio EnhanceHi-Res Audio ready |
| USB Ports | 2 x USB4® Type-C / DisplayPort™ / Power Delivery 3.1 (Thunderbolt™ 4 Compatible)3 x USB 3.2 Gen2 Type-A |
| Card Reader | 1 x SD Express Memory Card Reader |
| Video Output | 2 x USB4® Type-C / DisplayPort™ / Power Delivery 3.1 (Thunderbolt™ 4 Compatible)1 x HDMI™ 2.1 (8K@ 60Hz / 4K@ 120Hz) |
| Communication | Gigabit Ethernet (up to 2.5GbE) / AMD® Wi-Fi 7, Bluetooth v5.4 |
| Webcam | IR FHD type (30fps@1080p) with HDR & 3D Noise Reduction+ (3DNR+) |
| Security | Firmware Trusted Platform Module(fTPM) 2.0 / IR Webcam / Webcam Shutter / Kensington Lock |
| Battery | 4 Cell, Li-Polymer, 99.9Whr |
| Power Adapter | 400W |
| Dimension | 404 x 307.5 x 24~32.05 mm |
| Weight | 3.6 kg |
| Model Name | Stealth 18 HX AI A2XWJG / A2XWIG / A2XWHG |
| Processor | Intel® Core™ Ultra 9 processor 275HX |
| Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.)Windows 11 Pro |
| Chipset | Intel® HM870 |
| Memory | DDR5, 2 slots, up to 96GB |
| Display | 18″ UHD+ (3840×2400), 16:10, MiniLED, 120Hz Refresh Rate, 100% DCI-P3 (Typical), VESA DisplayHDR™ 1000 Certified, IPS-Level panel (A2XWJG/ A2XWIG)18″ QHD+ (2560×1600), 16:10, 240Hz Refresh Rate, 100% DCI-P3(Typical), IPS-Level panel (A2XWHG) |
| Graphics | NVIDIA® GeForce RTX™ 5090 Laptop GPU 24GB GDDR7 (A2XWJG)NVIDIA® GeForce RTX™ 5080 Laptop GPU 16GB GDDR7 (A2XWIG)NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU 12GB GDDR7 (A2XWHG) |
| Storage Slots | 1 x NVMe M.2 SSD by PCIe Gen4 x4 |
| Keyboard | Per-Key RGB Gaming Keyboard by SteelSeries with Copilot Key |
| Audio | 6 Speakers designed by Dynaudio system (2 x 2W Speakers + 4 x 2W Woofers)1 x Audio combo jackNahimic 3 Audio EnhanceHi-Res Audio ready |
| USB Ports | 2 x Thunderbolt™ 4 (DisplayPort™/ Power Delivery 3.1)2 x USB 3.2 Gen2 Type-A |
| Card Reader | 1 x SD Express Memory Card Reader |
| Video Output | 2 x Thunderbolt™ 4 (DisplayPort™/ Power Delivery 3.1)1 x HDMI™ 2.1 (8K@60Hz / 4K@120Hz) |
| Communication | Gigabit Ethernet (up to 2.5GbE) / Intel® Killer™ Wi-Fi 7 BE1750, Bluetooth v5.4 |
| Webcam | IR FHD type (30fps@1080p) with HDR & 3D Noise Reduction+ (3DNR+) |
| Security | Firmware Trusted Platform Module(fTPM) 2.0 / IR Webcam / Webcam Shutter / Fingerprint Reader / Kensington Lock |
| Battery | 4-Cell, Li-Polymer, 99.9Whr |
| Power Adapter | 280W |
| Dimension | 399.99 (W) x 289.67 (D) x 19.9-23.99 (H) mm |
| Weight | 2.89 Kg |
Stealth 18 HX AI
| Model Name | Stealth A18 AI+ A3XWJG / A3XWIG / A3XWHG |
| Processor | AMD Ryzen™ AI 9 HX 370 Processor |
| Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.)Windows 11 Pro |
| Chipset | Integrated SoC |
| Memory | DDR5, 2 slots, up to 96GB |
| Display | 18″ UHD+ (3840×2400), 16:10, MiniLED, 120Hz Refresh Rate, 100% DCI-P3 (Typical), VESA DisplayHDR™ 1000 Certified, IPS-Level panel (A3XWJG/ A3 XWIG)18″ QHD+ (2560×1600), 16:10, 240Hz Refresh Rate, 100% DCI-P3(Typical), IPS-Level panel (A3XWHG) |
| Graphics | NVIDIA® GeForce RTX™ 5090 Laptop GPU 24GB GDDR7 (A3XWJG)NVIDIA® GeForce RTX™ 5080 Laptop GPU 16GB GDDR7 (A3XWIG)NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU 12GB GDDR7 (A3XWHG) |
| Storage Slots | 1 x NVMe M.2 SSD by PCIe Gen4 x4 |
| Keyboard | Per-Key RGB Gaming Keyboard by SteelSeries with Copilot Key |
| Audio | 6 Speakers designed by Dynaudio system (2 x 2W Speakers + 4 x 2W Woofers)1 x Audio combo jackNahimic 3 Audio EnhanceHi-Res Audio ready |
| USB Ports | 2 x USB4® Type-C / DisplayPort™ / Power Delivery 3.1 (Thunderbolt™ 4 Compatible)2 x USB 3.2 Gen2 Type-A |
| Card Reader | 1 x SD Express Memory Card Reader |
| Video Output | 2 x USB4® Type-C / DisplayPort™ / Power Delivery 3.1 (Thunderbolt™ 4 Compatible)1 x HDMI™ 2.1 (8K@60Hz / 4K@120Hz) |
| Communication | Gigabit Ethernet (up to 2.5GbE) / AMD® Wi-Fi 7, Bluetooth v5.4 |
| Webcam | IR FHD type (30fps@1080p) with HDR & 3D Noise Reduction+ (3DNR+) |
| Security | Firmware Trusted Platform Module(fTPM) 2.0 / Microsoft Pluton Security Technology / IR Webcam / Webcam Shutter / Fingerprint Reader / Kensington Lock |
| Battery | 4-Cell, Li-Polymer, 99.9Whr |
| Power Adapter | 280W |
| Dimension | 399.99 (W) x 289.67 (D) x 19.9-23.99 (H) mm |
| Weight | 2.89 Kg |
| Model Name | Vector 16 HX AI A2XWIG / A2XWHG |
| Processor | Intel® Core™ Ultra 9 processor 275HXIntel® Core™ Ultra 7 processor 255HX |
| Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.)Windows 11 Pro |
| Chipset | Intel® HM870 |
| Memory | DDR5, 2 slots, up to 96GB |
| Display | 16″ QHD+ (2560×1600), 16:10, 240Hz Refresh Rate, 100% DCI-P3(Typical), IPS-Level panel |
| Graphics | NVIDIA® GeForce RTX™ 5080 Laptop GPU 16GB GDDR7 (A2XWIG)NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU 12GB GDDR7 (A2XWHG) |
| Storage Slots | 1 x NVMe M.2 SSD by PCIe Gen5 x41 x NVMe M.2 SSD by PCIe Gen4 x4 |
| Keyboard | 24-Zone RGB Gaming Keyboard with Copilot Key |
| Audio | 2 x 2W Stereo Speakers1 x Audio combo jackNahimic 3 Audio EnhancerHi-Res Audio ready |
| USB Ports | 2 x Thunderbolt™ 5 (DisplayPort™/ Power Delivery 3.1)2 x USB 3.2 Gen2 Type-A |
| Card Reader | 1 x SD Express Memory Card Reader |
| Video Output | 2 x Thunderbolt™ 5 (DisplayPort™/ Power Delivery 3.1)1 x HDMI™ 2.1 (8K@ 60Hz / 4K@ 120Hz) |
| Communication | Gigabit Ethernet (up to 2.5GbE)Intel® Killer™ Wi-Fi 7 BE1750, Bluetooth v5.4 (Optional) / Intel® Wi-Fi 6E AX211, Bluetooth v5.3 (Optional) |
| Webcam | IR FHD type (30fps@1080p) with HDR & 3D Noise Reduction+ (3DNR+) |
| Security | Firmware Trusted Platform Module(fTPM) 2.0 / IR Webcam / Webcam Shutter / Kensington Lock |
| Battery | 4-Cell, Li-Polymer, 90Whr |
| Power Adapter | 280W |
| Dimension | 357 (W) x 284 (D) x 22.2~28.55 (H) mm |
| Weight | 2.7 Kg |
Vector 17 HX AI
| Model Name | Vector 17 HX AI A2XWJG / A2XWIG / A2XWHG |
| Processor | Intel® Core™ Ultra 9 processor 275HX |
| Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.)Windows 11 Pro |
| Chipset | Intel® HM870 |
| Memory | DDR5, 2 slots, up to 96GB |
| Display | 17“ QHD+ (2560×1600), 16:10, 240 Hz Refresh Rate, 100% DCI-P3(Typical), IPS-Level panel |
| Graphics | NVIDIA® GeForce RTX™ 5090 Laptop GPU 24GB GDDR7 (A2XWJG)NVIDIA® GeForce RTX™ 5080 Laptop GPU 16GB GDDR7 (A2XWIG)NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU 12GB GDDR7 (A2XWHG) |
| Storage Slots | 1 x NVMe M.2 SSD by PCIe Gen5 x41 x NVMe M.2 SSD by PCIe Gen4 x4 |
| Keyboard | 24-Zone RGB Gaming Keyboard with Copilot Key |
| Audio | 2 x 2W Stereo Speakers1 x Audio combo jackNahimic 3 Audio EnhanceHi-Res Audio ready |
| USB Ports | 2 x Thunderbolt™ 5 (DisplayPort™/ Power Delivery 3.1)2 x USB 3.2 Gen2 Type-A |
| Card Reader | 1 x SD Express Memory Card Reader |
| Video Output | 2 x Thunderbolt™ 5 (DisplayPort™/ Power Delivery 3.1)1 x HDMI™ 2.1 (8K@ 60Hz / 4K@ 120Hz) |
| Communication | Gigabit Ethernet (up to 2.5GbE) / Intel® Killer™ Wi-Fi 7 BE1750, Bluetooth v5.4 |
| Webcam | IR FHD type (30fps@1080p) with HDR & 3D Noise Reduction+ (3DNR+) |
| Security | Firmware Trusted Platform Module(fTPM) 2.0 / IR Webcam / Webcam Shutter / Kensington Lock |
| Battery | 4-Cell, Li-Polymer, 90Whr |
| Power Adapter | 280W |
| Dimension | 380.34 (W) x 297.97 (D) x 22.85~28.75 (H) mm |
| Weight | 3 Kg |
| Model Name | Stealth A16 AI+ A3XWJG / A3XWIG / A3XWHG |
| Processor | AMD Ryzen™ AI 9 HX 370 Processor |
| Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.)Windows 11 Pro |
| Chipset | Integrated SoC |
| Memory | LPDDR5x onboard, up to 64GB, dual channel |
| Display | 16″ QHD+ (2560×1600), 16:10, 240Hz Refresh Rate, 100% DCI-P3(Typical), VESA DisplayHDR™ True Black 600, OLED panel |
| Graphics | NVIDIA® GeForce RTX™ 5090 Laptop GPU 24GB GDDR7 (A3XWJG)NVIDIA® GeForce RTX™ 5080 Laptop GPU 16GB GDDR7 (A3XWIG)NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU 12GB GDDR7 (A3XWHG) |
| Storage Slots | 2 x NVMe M.2 SSD by PCIe Gen4 x4 |
| Keyboard | Per-Key RGB Gaming Keyboard by SteelSeries with Copilot Key |
| Audio | 6 Speakers designed by Dynaudio system (2 x 2W Speakers + 4 x 2W Woofers)1 x Audio combo jackNahimic 3 Audio EnhanceHi-Res Audio ready |
| USB Ports | 1 x USB4® Type-C / DisplayPort™ / Power Delivery 3.0 (Thunderbolt™ 4 Compatible)2 x USB 3.2 Gen2 Type-A |
| Video Output | 1 x HDMI™ 2.1 (8K@60Hz / 4K@120Hz)2 x USB4® Type-C / DisplayPort™ / Power Delivery 3.0 (Thunderbolt™ 4 Compatible) |
| Communication | Gigabit Ethernet (up to 2.5GbE) / AMD® Wi-Fi 7, Bluetooth v5.4 |
| Webcam | IR FHD type (30fps@1080p) with HDR & 3D Noise Reduction+ (3DNR+) |
| Security | Firmware Trusted Platform Module(fTPM) 2.0 / Microsoft Pluton Security Technology / IR Webcam / Webcam Shutter / Fingerprint Reader / Kensington Lock |
| Battery | 4-Cell, Li-Polymer, 99.9Whr |
| Power Adapter | 240W |
| Dimension | 355.8 (W) x 259.7 (D) x 19.95 (H) mm |
| Weight | 2.1 Kg |
Venture A14/A15/A16/A17 AI+
| Model Name | Venture A14/A15/A16/A17 AI+ A3HMG |
| Processor | AMD Ryzen™ AI 7 350 Processor |
| Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.)Windows 11 Pro |
| Chipset | Integrated SoC |
| Memory | DDR5, 2 slots, up to 96GB |
| Display | 14″ 2.8K (2880 x 1800), 16:10, 120Hz Refresh Rate, 100% DCI-P3 (Typical), VESA DisplayHDR™ True Black 500, OLED panel15.6″ FHD (1920×1080), 16:9, 144Hz Refresh Rate, IPS-Level panel16″ 2K (2048 x 1280), 16:10, 120Hz Refresh Rate, 100% DCI-P3 (Typical), VESA DisplayHDR™ True Black 600, OLED panel17.3″ FHD (1920×1080), 16:9, 144Hz Refresh Rate, IPS-Level panel |
| Graphics | AMD Radeon™ 860M |
| Storage Slot | 1 x NVMe M.2 SSD by PCIe Gen4 x4 |
| Keyboard | Single Backlit Keyboard (White) with Copilot Key |
| Security | Firmware Trusted Platform Module(fTPM) 2.0 / IR Webcam / Webcam Shutter / Kensington lock |
| Communication | Gigabit Ethernet / AMD® Wi-Fi 6E, Bluetooth v5.3 |
| Audio | 2 x 2W Stereo Speakers / 1 x Audio combo jack / DTS Audio Processing / Spatial Array Microphone (3 Mic) / Hi-Res Audio Ready |
| I/O Port | 1 x USB 3.2 Gen2 Type-C / DisplayPort™ / Power Delivery 3.0,2 x USB 3.2 Gen1 Type-A,1 x HDMI™ 2.1 (4K @ 60Hz), 1 x RJ45, 1 x Kensington Lock |
| Battery/Adapter | 4-Cell, Li-Polymer, 75Whr / 90W |
| Webcam | IR HD type (30fps@720p) |
| Dimension | 315.6(W) x 235.5(D) x 19.3~21.6(H) mm (A14)359.3(W) x 245.25(D) x 22.15~23.15(H) mm (A15/A16)399.3(W) x 258(D) x 21.2~23.2(H) mm(A17) |
| Weight | 1.7 Kg (A14) /1.9 Kg (A15/A16) / 2.4 Kg (A17) |
| Color | Solid Gray |
| Model Name | Venture 14/15/16/17 AI A1MG |
| Processor | Intel® Core™ Ultra 7 processor 155HIntel® Core™ Ultra 5 processor 125H |
| Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.)Windows 11 Pro |
| Chipset | Integrated SoC |
| Memory | DDR5, 2 slots, up to 96GB |
| Display | 14″ 2.8K (2880 x 1800), 16:10, 120Hz Refresh Rate, 100% DCI-P3 (Typical), VESA DisplayHDR™ True Black 500, OLED panel15.6″ FHD (1920×1080), 16:9, 144Hz Refresh Rate, IPS-Level panel16″ 2K (2048 x 1280), 16:10, 120Hz Refresh Rate, 100% DCI-P3 (Typical), VESA DisplayHDR™ True Black 600, OLED panel17.3″ FHD (1920×1080), 16:9, 144Hz Refresh Rate, IPS-Level panel |
| Graphics | Up to Intel® Arc™ graphics |
| Storage Slot | 1 x NVMe M.2 SSD by PCIe Gen4 x4 |
| Keyboard | Single Backlit Keyboard (White) with Copilot Key |
| Security | Firmware Trusted Platform Module(fTPM) 2.0 / Webcam Shutter / Kensington lock |
| Communication | Gigabit Ethernet / Intel® Wi-Fi 6E AX211 , Bluetooth v5.3 |
| Audio | 2 x 2W Stereo Speakers / 1 x Audio combo jack / DTS Audio Processing / Spatial Array Microphone (3 Mic) / Hi-Res Audio Ready |
| I/O Port | 1 x USB 3.2 Gen2 Type-C / DisplayPort™ / Power Delivery 3.0, 2 x USB 3.2 Gen1 Type-A, 1 x HDMI™ 2.1 (4K @ 60Hz), 1 x RJ45, 1 x Kensington Lock |
| Battery/Adapter | 4-Cell, Li-Polymer, 55.2Whr / 90W |
| Webcam | HD type (30fps@720p) |
| Dimension | 315.6(W) x 235.5(D) x 19.3~21.6(H) mm |
| Weight | 1.7 Kg |
| Color | Solid Gray |
VenturePro 15 AI
| Model Name | VenturePro 15 AI A1VFG / A1VEG / A1UDXG | VenturePro 16 AI A1VFG / A1VEG | VenturePro 17 AI A1VFG / A1VEG / A1UDXG |
| Processor | Intel® Core™ Ultra 7 processor 155HIntel® Core™ Ultra 5 processor 125H | Intel® Core™ Ultra 7 processor 155H | Intel® Core™ Ultra 7 processor 155H |
| Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.)Windows 11 Pro | Windows 11 Home (MSI recommends Windows 11 Pro for business.)Windows 11 Pro | Windows 11 Home (MSI recommends Windows 11 Pro for business.)Windows 11 Pro |
| Chipset | Integrated SoC | Integrated SoC | Integrated SoC |
| Memory | DDR5, 2 slots, up to 96GB | DDR5, 2 slots, up to 96GB | DDR5, 2 slots, up to 96GB |
| Display | 15.6″ FHD (1920×1080), 144Hz Refresh Rate, IPS-Level panel | 16″ 2K (2048 x 1280), 16:10, 120Hz Refresh Rate, 100% DCI-P3 (Typical), VESA DisplayHDR™ True Black 600, OLED panel | 17.3″ FHD (1920×1080), 144Hz Refresh Rate, IPS-Level panel |
