Pioneer has launched its new high performance laptop based upon the Clevo PC70 chassis with Nvidia GeForce RTX 3080 graphics. The DreamBook Power PC70 RTX3080 laptop comes with 17.3-inch UHD (3840 x 2160 resolution) display and is designed for gaming, 3D animation and Artificial Intelligence Machine Learning development. It weighs 2.3kg and is 2cm thick.
Pioneer PC70 Specifications
| Processor | • Intel® Core™ i7-10870H processor (2.2GHz, up to 5.0GHz, TDP:45W) • Intel® Core™ i7-10750H processor (2.6GHz, up to 5.0GHz, TDP:45W) |
|---|---|
| Core Logic | • Mobile Intel® HM470 Express Chipset |
| Display | • 17.3” (43.94cm) UHD (3840×2160) / FHD (1920×1080) 16:9 panel, 3.5mm |
| Memory | • Dual channel DDR4 • Two 260 pins SODIMM sockets, support DDR4 up to 3200 MHz (Real operation frequency depends on processor) • Expandable memory from 8GB to 64GB, depends on 8GB/16GB/32GB SODIMM module |
| Video Controller | •Intel® UHD Graphics 630 – HDR Support – Rec. 2020 (Wide Color Gamut) – Microsoft DirectX® 12 compatible • NVIDIA® GeForce RTX™ 3080 with Max-Q Design (GN20-E7 with Max-Q Design) – 16GB GDDR6 Video RAM – Support PCIe x16 – Microsoft DirectX® 12 compatible – NVIDIA® PhysX® – GeForce CUDA™ technology • Support 4 active displays • Support NVIDIA® Surround View via HDMI x1,miniDP x1 and TBT x 1 |
| Storage | • (Factory Option) Two M.2 2280 SSD PCIe Gen3x4 interface (RAID 0/1) or One M.2 2280 SSD SATA interface |
| Audio | • High Definition Audio • S/PDIF digital output • Built in array microphone • Built in two 2W speakers>br> • Sound Blaster Atlas |
| Keyboard & Pointing Device | • Multi languages Multi-Color illuminated full size keyboard with numeric pad • (Factory Option) Multi languages LED per key full color illuminated full size keyboard with numeric pad • Built in Secure pad with Microsoft PTP multi-gesture and scrolling function |
| I/O ports | • 3 x USB 3.2 Gen1 ports (Type A, 1 x powered USB port, AC/DC) • 1 x Thunderbolt™ 3 port • 1 x Mini DisplayPort 1.4 • 1 x HDMITM output port (with HDCP) • 1 x 2-in-1 Audio jack (Headphone / Microphone) • 1 x 2-in-1 Audio jack (Microphone / S/PDIF optical) • 1 x RJ-45 LAN port • 1 x DC-in jack |
| Card Reader | • MicroSD Push-Push Card reader up to UHS-ll |
| Slot | • Three M.2 card slots -1st for WLAN Combo M.2 2230 Card with PCIe / USB / CNVi interface (E key) -2nd for SSD M.2 2280 Card with SATA / PCIe Gen3x4 interface (M key) -3rd for SSD M.2 2280 Card with PCIe Gen3x4 interface (M key) |
| Communication | • Built in 10/100/1000Mb Base-TX Ethernet LAN • (Factory Option) Intel® Dual Band Wi-Fi 6 AX201 2×2 AX +BT CNVi M.2 2230 (Harrison Peak 2) • (Factory Option) Intel® Dual Band Wi-Fi 6 AX200 2×2 AX +BT PCIe M.2 2230 (Cyclone Peak 2) • (Factory Option) Intel® Dual Band Wireless-AC 9462, 1×1 AC + BT M.2 2230 (Jefferson Peak 1) • (Factory Option) Killer™ Dual Band Wi-Fi 6 AX1650i, 2×2 AX + BT CNVi M.2 2230 • 1.0M HD video camera |
| Power Supply | • Full Range AC adapter, AC in 100~240V, 50~60Hz, DC output 19.5V, 9.23A, 180W • Embedded 3 cells Polymer battery pack, 73WH • Battery life: 560 minutes (with UMA mode, 73WH Battery) (TBC) |
| Security | • Security (Kensington® Type) Lock Slot • Intel ® PTT for system without hardware TPM • Area Fingerprint • (Factory Option) TPM 2.0 |
| Others Design | • Metal (A/C/D) • Shipping mode • FlexiCharger • Virtual Reality ready • Intel® OptaneTM Technology (For Intel core processor family) • Windows® Mixed Reality Compatible |
| O/S Support | • Windows®10 20H2 (64-bit) |
| Certificate | • Windows®10 20H2 (64-bit) Logo • HDMITM Logo |
| Dimension | • 395.9(W) x 264.95(D) x 19.9(H) mm |
| Weight | • 2.3Kg, Including Barebone and 73WH Battery |

The Pioneer PC70 Dreambook can be configured and purchased here.
Last Updated on 27 April 2022 by Nick Ross




